LOOSE LEAF |
TEA PRICE LIST |
Type |
Name |
| *Denotes Specialty Tea | |
| Black | Org Lapsang Souchong |
| Black | Earl Grey |
| Black | Blue Lady |
| Black | Org Cream Earl |
| Black | Buckingham Palace |
| Black | English Breakfast |
| Black | Irish Breakfast |
| Black | Kambaa |
| Black | Young Pu-erh |
| Flvd Black | Caramel Pu-erh |
| Flvd Black* | Mandarin Pu-erh |
| Flvd Black | Black Forest |
| Flvd Black | Lichee Congou |
| Flvd Black | Island Coconut |
| Flvd Black | Icewine Tea |
| Flvd Black | Blueberry |
| Estate | Lover's Leap |
| Estate | Org Darjeeling |
| Estate | Org Assam FBOP |
| Green | Org Japan Gen-mai-cha |
| Green | Riverdance 3 Greens |
| Green | Japan Sencha |
| Green | Pinhead Gunpowder |
| Green | Jasmine w/ Flowers |
| Green | Dragonwell |
| Green* | Dragon Pearls |
| Flvd Green | Pomegranate Hibiscus |
| Flvd Green | Long Island Strawberry |
| Oolong | Blue Spring |
| Oolong* | Dung Ti |
| Oolong* | Quangzhou Milk |
| White | Pai Mu Tan |
| White* | Org Silver Swallow |
| Blend | Lavender/Chamomile |
| Blend | Thai |
| Rooibos | Ginger |
| Rooibos | Tuscany Pear |
| Rooibos | Almond Rocker |
| Matcha* | Japan Izu Green |
| Matcha* | Kenya White Rhino |
| Chai | Vanilla |
| Chai | Cochin Masala |
| Decaf | Chai |
| Decaf | English Breakfast |
| Decaf | Irish Breakfast |
| Decaf | Black Currant |
| Herbal | Enertea |
| Herbal | Roasted Maté |
| Herbal | Green Yerba Maté |
| Herbal | Vanilla Honeybush |
| Herbal | Spearmint |
| Herbal | Peppermint |
| Herbal | Egyptian Chamomile |
| Herbal | Pure Lavender |
| Herb n Fruit | Raspberry Rose |
| Herb n Fruit | Bubblegum |
| Herb n Fruit | Paradiso Peach |
| Custom Blended Teas | |
| 1 ounce usually makes between 10 to 12 cups of tea | |
| Selections & pricing subject to change without prior notice | |